Search This Blog

LIVE CRICKET SCORES


search

Custom Search
Latest News

Study Material For Job Assistance Headline Animator

Click Here For Online GK

add

Friday, November 25, 2011

Sachin's 'Nervous Nineties in ODIs

Sachin's 'Nervous Nineties

Sachin's nineties in ODIs:


Runs Balls Faced4s 6s Dismissal Inns OppositionVenueMatch Date
90 84 14 1 stumped 2 AustraliaMumbai 27 Feb 1996
91 87 4 2 stumped 2 EnglandSharjah 11 Dec 1997
95 78 6 5 bowled 2 PakistanDhaka 14 Jan 1998
93 103 10 0 bowled 2 PakistanHobart 21 Jan 2000
93 89 7 4 caught 2 South AfricaNagpur 19 Mar 2000
93 95 10 0 caught 2 Sri LankaDhaka 1 Jun 2000
98 75 12 1 caught 2 PakistanCenturion 1 Mar 2003
97 120 7 1 caught 1 Sri LankaJohannesburg 10 Mar 2003
93 96 9 2 caught 1 Sri LankaNagpur 25 Oct 2005
95 104 16 1 caught 2 PakistanLahore 13 Feb 2006
99 143 12 0 run out 1 South AfricaBelfast 26 Jun 2007
93 106 13 2 bowled 2 South AfricaBelfast 29 Jun 2007
99 112 15 1 caught 1 EnglandBristol 24 Aug 2007
94 81 16 1 caught 2 EnglandThe Oval 5 Sep 2007
99 91 14 1 caught 1 Pakistan Mohali 8 Nov 2007
97 102 16 0 bowled 2 PakistanGwalior 15 Nov 2007
91 121 7 0 caught 1 AustraliaBrisbane 4 Mar 2008
96* 104 13 0 not out 2 Sri LankaCuttack 21 Dec 2009

No comments:

Post a Comment