Search This Blog

LIVE CRICKET SCORES


search

Custom Search
Latest News

Study Material For Job Assistance Headline Animator

Click Here For Online GK

add

Friday, November 25, 2011

Sachin's dismissals in nineties in Tests


Sachin's dismissals in nineties in Tests
:

Runs Balls Faced4s 6s Dismissal Inns Opposition VenueMatch Date
96 140 15 0 bowled 1 Sri LankaBangalore 26 Jan 1994
92 147 14 1 caught 2 West IndiesBridgetown 27 Mar 1997
97 163 12 2 caught 1 South AfricaMumbai 24 Feb 2000
90 198 13 0 stumped 2 EnglandBangalore 19 Dec 2001
92 113 17 0 bowled 3 EnglandNottingham 8 Aug 2002
94 202 11 0 caught 2 PakistanMohali 8 Mar 2005
91 197 12 0 lbw 2 EnglandNottingham 27 Jul 2007
98 189 13 0 lbw 2 AustraliaMohali 1 Oct 2010
91 172 11 0 lbw 3 EnglandThe Oval 18 Aug 2011
94 153 8 2 caught 2 West IndiesMumbai 22 Nov 20
source:
http://www.cricbuzz.com/cricket-news/46877/Sachin-falls-in-the-Nervous-Nineties-again


No comments:

Post a Comment