Civil Engineering GATE 2010 Solution
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A | C | A | D | C | B | C | D | D | C |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| B | C | D | B | B | D | A | B | C | A |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| B | A | B | A | C | C | B | A | C | D |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| A | D | C | A | A | A | D | B | B | C |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| D | B | C | B | C | D | D | C | A | B |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| C | C | B | C | C | C | A | B | C | D |
| 61 | 62 | 63 | 64 | 65 |
| D | A | D | A | B |
Computer Science Engineering GATE 2010 Solution
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| C | D | C | A | B | D | D | A | B | A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| D | C | B | C | D | D | B | B | C | B |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| A | B | A | A | B | A | D | C | D | D |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| A | A | C | A | D | D | C | C | A | D |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| C | A | A | D | A | B | D | C | A | A |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| A | C | C | B | D | B | B | D | D | A |
| 61 | 62 | 63 | 64 | 65 |
| C | B | C | D | B |
ngineering GATE 2010 Solution
Electrical Engineering GATE 2010 Solution
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| B | A | D | B | C | A | B | D | D | A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| C | D | C | C | A | A | A | C | C | C |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| B | B | A | C | A | D | C | B | B | B |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| D | C | B | C | A | A | C | C | A | C |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| D | B | D | B | A | A | D | B | B | D |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| A | B | D | D | A | D | D | A | B | B |
| 61 | 62 | 63 | 64 | 65 |
| B | D | C | B | C |
INSTRUMENTATION ENGINEERING GATE 2010 SOLUTION
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | C | B | D | | B | | A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| D | D | A | | C | | | A | C | D |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| B | D | A | B | C | | | | C | B |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| | | B | B | D | | B | A | B | D |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| A | A | | | | | D | C | B | B |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| C | D | B | B | C | D | D | A | B | C |
| 61 | 62 | 63 | 64 | 65 |
| B | D | C | B | C |
Mechanical Engineering GATE 2010 Solution
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| D | B | D | B | C | A | C | C | A | A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| D | B | C | C | A | D | B | D | A | D |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| C | C | B | A | B | B | A | D | A | C |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| D | B | A | C | A | D | C | D | A | B |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| B | B | C | A | A | C | D | A | C | C |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| D | C | B | A | D | D | D | A | B | B |
| 61 | 62 | 63 | 64 | 65 |
| B | D | C | B | C |


No comments:
Post a Comment