Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians * | 12 | 9 | 3 | 0 | 0 | 18 | +1.116 | 2084/237.0 | 1831/238.3 |
Royal Challengers Bangalore * | 13 | 7 | 6 | 0 | 0 | 14 | +0.467 | 2032/240.4 | 2054/257.3 |
Delhi Daredevils * | 13 | 7 | 6 | 0 | 0 | 14 | +0.066 | 2021/255.4 | 2021/257.5 |
Chennai Super Kings * | 13 | 6 | 7 | 0 | 0 | 12 | +0.270 | 2090/251.3 | 2065/256.5 |
Rajasthan Royals | 13 | 6 | 7 | 0 | 0 | 12 | -0.421 | 2047/250.4 | 2091/243.3 |
Deccan Chargers | 12 | 6 | 6 | 0 | 0 | 12 | -0.438 | 1865/238.3 | 1946/235.4 |
Kolkata Knight Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.632 | 1876/239.2 | 1927/227.3 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 | 1912/236.2 | 1992/232.2 |
* Finalists and the winner of the third-place play-off qualify for the Champions League Twenty20
No comments:
Post a Comment