Satellite | Launch Date | Launch Vehicle | Type of Satellite |
RISAT-1 | 26.04.2012 | PSLV-C19 | Earth Observation Satellite |
Jugnu | 12.10.2011 | PSLV-C18 | Experimental / Small Satellite |
SRMSat | 12.10.2011 | PSLV-C18 | Experimental / Small Satellite |
Megha-Tropiques | 12.10.2011 | PSLV-C18 | Earth Observation Satellite |
GSAT-12 | 15.07.2011 | PSLV-C17 | Geo-Stationary Satellite |
GSAT-8 | 21.05.2011 | Ariane-5 VA-202 | Geo-Stationary Satellite |
PSLV-C16 | |||
RESOURCESAT-2 | 20.04.2011 | PSLV-C16 | Earth Observation Satellite |
YOUTHSAT | 20.04.2011 | GSLV-F06 | Experimental / Small Satellite |
GSAT-5P | 25.12.2010 | PSLV-C15 | Geo-Stationary Satellite |
STUDSAT | 12.07.2010 | PSLV-C15 | Experimental / Small Satellite |
CARTOSAT-2B | 12.07.2010 | GSLV-D3 | Earth Observation Satellite |
GSAT-4 | 15.04.2010 | PSLV-C14 | Geo-Stationary Satellite |
Oceansat-2 | 23.09.2009 | PSLV-C12 | Earth Observation Satellite |
ANUSAT | 20.04.2009 | PSLV-C12 | Experimental / Small Satellite |
RISAT-2 | 20.04.2009 | PSLV-C11 | Earth Observation Satellite |
Chandrayaan-1 | 22.10.2008 | PSLV-C9 | Space Mission |
CARTOSAT - 2A | 28.04.2008 | PSLV-C9 | Earth Observation Satellite |
IMS-1 | 28.04.2008 | Ariane-5ECA | Earth Observation Satellite |
INSAT-4B | 12.03.2007 | PSLV-C7 | Geo-Stationary Satellite |
CARTOSAT - 2 | 10.01.2007 | PSLV-C7 | Earth Observation Satellite |
SRE - 1 | 10.01.2007 | GSLV-F04 | Experimental / Small Satellite |
INSAT-4CR | 02.09.2007 | GSLV-F02 | Geo-Stationary Satellite |
INSAT-4C | 10.07.2006 | Ariane-5GS | Geo-Stationary Satellite |
INSAT-4A | 22.12.2005 | PSLV-C6 | Geo-Stationary Satellite |
HAMSAT | 05.05.2005 | PSLV-C6 | Experimental / Small Satellite |
CARTOSAT-1 | 05.05.2005 | GSLV-F01 | Earth Observation Satellite |
EDUSAT (GSAT-3) | 20.09.2004 | PSLV-C5 | Geo-Stationary Satellite |
Resourcesat-1(IRS-P6) | 17.10.2003 | Ariane-5G | Earth Observation Satellite |
INSAT-3A | 10.04.2003 | Ariane-5G | Geo-Stationary Satellite |
INSAT-3E | 28.09.2003 | GSLV-D2 | Geo-Stationary Satellite |
GSAT-2 | 08.05.2003 | PSLV-C4 | Geo-Stationary Satellite |
KALPANA-1(METSAT) | 12.09.2002 | Ariane-42L H10-3 | Geo-Stationary Satellite |
INSAT-3C | 24.01.2002 | PSLV-C3 | Geo-Stationary Satellite |
Technology Experiment Satellite (TES) | 22.10.2001 | GSLV-D1 | Earth Observation Satellite |
GSAT-1 | 18.04.2001 | Ariane-5G | Geo-Stationary Satellite |
INSAT-3B | 22.03.2000 | PSLV-C2 | Geo-Stationary Satellite |
Oceansat(IRS-P4) | 26.05.1999 | Ariane-42P H10-3 | Earth Observation Satellite |
INSAT-2E | 03.04.1999 | Ariane-44L H10 | Geo-Stationary Satellite |
INSAT-2DT | Jan-98 | PSLV-C1 | Geo-Stationary Satellite |
IRS-1D | 29.09.1997 | Ariane-44L H10-3 | Earth Observation Satellite |
INSAT-2D | 04.06.1997 | PSLV-D3 | Geo-Stationary Satellite |
IRS-P3 | 21.03.1996 | Molniya | Earth Observation Satellite |
IRS-1C | 28.12.1995 | Ariane-44L H10-3 | Earth Observation Satellite |
INSAT-2C | 07.12.1995 | PSLV-D2 | Geo-Stationary Satellite |
IRS-P2 | 15.10.1994 | ASLV | Earth Observation Satellite |
Stretched Rohini Satellite Series (SROSS-C2) | 04.05.1994 | PSLV-D1 | Space Mission |
IRS-1E | 20.09.1993 | Ariane-44L H10+ | Earth Observation Satellite |
INSAT-2B | 23.07.1993 | Ariane-44L H10 | Geo-Stationary Satellite |
INSAT-2A | 10.07.1992 | ASLV | Geo-Stationary Satellite |
Stretched Rohini Satellite Series (SROSS-C) | 20.05.1992 | Vostok | Space Mission |
IRS-1B | 29.08.1991 | Delta 4925 | Earth Observation Satellite |
INSAT-1D | 12.06.1990 | Ariane-3 | Geo-Stationary Satellite |
INSAT-1C | 21.07.1988 | ASLV | Geo-Stationary Satellite |
Stretched Rohini Satellite Series | 13.07.1988 | Earth Observation Satellite | |
(SROSS-2) | Vostok | ||
IRS-1A | 17.03.1988 | ASLV | Earth Observation Satellite |
Stretched Rohini Satellite Series | 24.03.1987 | Space Mission | |
(SROSS-1) | Shuttle [PAM-D] | ||
INSAT-1B | 30.08.1983 | SLV-3 | Geo-Stationary Satellite |
Rohini (RS-D2) | 17.04.1983 | Delta 3910 PAM-D | Earth Observation Satellite |
INSAT-1A | 10.04.1982 | C-1 Intercosmos | Geo-Stationary Satellite |
Bhaskara-II | 20.11.1981 | Ariane-1(V-3) | Earth Observation Satellite |
Ariane Passenger Payload Experiment (APPLE) | 19.06.1981 | SLV-3 | Geo-Stationary Satellite |
Rohini (RS-D1) | 31.05.1981 | SLV-3 | Earth Observation Satellite |
Rohini (RS-1) | 18.07.1980 | SLV-3 | Experimental / Small Satellite |
Rohini Technology Payload (RTP) | 10.08.1979 | C-1 Intercosmos | Experimental / Small Satellite |
Bhaskara-I | 07.06.1979 | C-1 Intercosmos | Earth Observation Satellite |
Aryabhata | 19.04.1975 | Experimental / Small Satellite |
source:http://isro.gov.in
No comments:
Post a Comment